(Ambiance musette, accordéon :
les danses sans partenaire
sont inscrites page "accueil")
A |
DANSES COUNTRY RETRO
|
|
HOOKED ON COUNTRY | ||
CLEAR ISABEL | ||
BLUE NOTE | ||
LIVE LAUGH LOVE | ||
OVERRATED | ||
OVER THE MOON | ||
IRISH STEW | ||
ROCK AROUND THE CLOCK | ||
PIZZIRICO | ||
DISAPPEARING TAIL LIGHTS | ||
GHOST TRAIN | ||
COWBOY CHARLESTON | ||
ISLAND IN THE STREAM | ||
BLACK COFFEE | ||
EVERY COTTON PICKIN' MORNING | ||
COWBOY MADISON | ||
THE CUCARACHA | ||
LOVE STORY | ||
SOMETHING IN THE WATER | ||
THE TRAIL | ||
HOLD THE LINE | ||
LITTLE WAGON WHEEL | ||
THANKS A LOT | ||
GOLDEN WEDDING RING | ||
B |
DANSES COUNTRY RETRO
|
|
ISLAND IN THE STREAM | ||
BLACK COFFEE | ||
EVERY COTTON PICKIN'MORNING | ||
COWBOY MADISON | ||
THE CUCARACHA | ||
LOVE STORY | ||
SOMETHING IN THE WATER | ||
THE TRAIL | ||
HOLD THE LINE | ||
LITTLE WAGON WHEEL | ||
THANKS A LOT | ||
GOLDEN WEDDING RING | ||
ROOTS | ||
EASY COME EASY GO | ||
THINGS | ||
MY NEW LIFE | ||
CABO SAN LUCAS | ||
LOOKOUT | ||
COWBOY BOOGIE | ||
COUNTRY AS CAN BE | ||
DHSS | ||
JAILHOUSE CREOLE | ||
THE FLUTE | ||
CHEYENNE | ||
C |
DANSES COUNTRY RETRO
|
|
ROOTS | ||
EASY COME EASY GO | ||
THINGS | ||
MY NEW LIFE | ||
CABO SAN LUCAS | ||
LOOKOUT | ||
COWBOY BOOGIE | ||
COUNTRY AS CAN BE | ||
DHSS | ||
JAILHOUSE CREOLE | ||
THE FLUTE | ||
CHEYENNE | ||
TWIST AND SHAKE | ||
THE BOAT TO LIVERPOOL | ||
GO SEVEN | ||
CAUGHT IN THE ACT | ||
EASY CHA CHA | ||
GOD BLESS TEXAS | ||
TOES | ||
THE HARVESTER | ||
WILD STALLION | ||
STEALING THE BEST et POT OF GOLD | ||
GO CAT GO | ||
MINI MEX | ||
D |
DANSES COUNTRY RETRO
|
|
TWIST AND SHAKE | ||
THE BOAT TO LIVERPOOL | ||
GO SEVEN | ||
CAUGHT IN THE ACT | ||
EASY CHA CHA | ||
GOD BLESS TEXAS | ||
TOES | ||
THE HARVESTER | ||
WILD STALLION | ||
STEALING THE BEST et POT OF GOLD | ||
GO CAT GO | ||
MINI MEX | ||
FISHER'S HORNPIPE | ||
BRING DOWN THE HOUSE | ||
MAGIC MOMENTS | ||
LITTLE RHUMBA | ||
SUGAR AND PAI | ||
CLOSER | ||
ASKIN QUESTIONS | ||
COUNTRY WALKING | ||
MAMA MARIA | ||
P3 | ||
RIO | ||
CHASING DOWN A GOOD TIME | ||
E |
DANSES COUNTRY RETRO
|
|
FISHER'S HORNPIPE | ||
BRING DOWN THE HOUSE | ||
MAGIC MOMENTS | ||
LITTLE RHUMBA | ||
SUGAR AND PAI | ||
CLOSER | ||
ASKIN QUESTIONS | ||
COUNTRY WALKING | ||
MAMA MARIA | ||
P3 | ||
RIO | ||
CHASING DOWN A GOOD TIME | ||
GHOST TOWN | ||
STROLL ALONG CHA CHA | ||
ALLIGATOR ROCK | ||
SUMMER FLY | ||
GALWAY GIRLS | ||
ANYTHING GOES | ||
AN ABSOLUTE DREAM | ||
LORD HELP ME | ||
GOOD TIME | ||
DAY OF THE DEAD | ||
COWBOY STRUT | ||
FLOBIE SLIDE | ||
F |
DANSES COUNTRY RETRO
|
|
GHOST TOWN | ||
STROLL ALONG CHA CHA | ||
ALLIGATOR ROCK | ||
SUMMER FLY | ||
GALWAY GIRLS | ||
ANYTHING GOES | ||
AN ABSOLUTE DREAM | ||
LORD HELP ME | ||
GOOD TIME | ||
DAY OF THE DAY | ||
COWBOY STRUT | ||
FLOBIE SLIDE | ||
LONELY DRUM | ||
EVERYBODY KNOWS | ||
RED HOT SALSA | ||
BEAUTIFUL DAY | ||
CUT AND STRUT | ||
AMERICAN KIDS | ||
WISHFULL THINKING | ||
BOSA NOVA | ||
BROKEN HEARTS | ||
COME DANCE WITH ME | ||
HOME TO LOUISIANA | ||
HAPPY HAPPY HAPPY | ||
G |
DANSES COUNTRY RETRO
|
|
LONELY DRUM | ||
EVERYBODY KNOWS | ||
RED HOT SALSA | ||
BEAUTIFUL DAY | ||
CUT AND STRUT | ||
AMERICAN KIDS | ||
WHISHFULL THINKING | ||
BOSA NOVA | ||
BROKEN HEARTS | ||
COME DANCE WITH ME | ||
HOME TO LOUISIANA | ||
HAPPY HAPPY HAPPY | ||
BRUISES | ||
HONKY TONK | ||
BABY BELLE | ||
I TOLD YOU | ||
ANOTHER COUNTRY | ||
WONDER | ||
DRINKING WITH DOLLY | ||
CHICA BOOM BOOM | ||
WALK OF LIFE | ||
WE ARE TONIGHT | ||
CHILL FACTOR et COWBOY MADISON | ||
BULLFROG ON A LOG | ||
H |
DANSES COUNTRY RETRO
|
|
BRUISES | ||
HONKY TONK | ||
BABY BELLE | ||
I TOLD YOU | ||
ANOTHER COUNTRY | ||
WONDER | ||
DRINKING WITH DOLLY | ||
CHICA BOOM BOOM | ||
WALK OF LIFE | ||
WE ARE TONIGHT | ||
CHILL FACTOR et COWBOY MADISON | ||
BULLFROG ON A LOG | ||
WHISKEY BRIDGES | ||
SPRINGSTEEN | ||
SOMEWHERE IN MY CAR | ||
CHASIN' TAIL LIGHTS | ||
WHERE I BELONG | ||
MY EVERYTHING | ||
FAIS DO DO | ||
MOUNTAINS TO THE SEA | ||
DAMN | ||
JOANA | ||
ELECTRIC SLIDE et SKIFFLE TIME | ||
GYPSY QUEEN | ||
ANIMATIONS GRATUITES DE 10h30 à 22h | |||
PETITE RESTAURATION AU COEUR DU VIDE-GRENIER | |||
DE ST PLANCHERS LE 4 AOUT 2019 | |||
PROGRAMME DES REVISIONS ET COURS DE DANSE | |||
(révisions sur 1 mur) | |||
HOOKED ON COUNTRY | |||
CLEAR ISABEL | |||
BLUE NOTE | |||
LIVE LAUGH LOVE | |||
OVERRATED | |||
IRISH STEW | |||
PIZZERICO | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
GHOST TRAIN | |||
ISLAND IN THE STREAM | |||
CABO SAN LUCAS | |||
HOME TO LOUISIANA | |||
BLACK COFFEE | |||
COWBOY MADISON | |||
COUNTRY AS CAN BE | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
THE CUCARACHA | |||
LOVE STORY | |||
EVERY COTTON PICKIN'MORNING | |||
SOMETHING IN THE WATER | |||
THE TRAIL | |||
HOLD THE LINE | |||
LITTLE WAGON WHEEL/WAGON WHEEL ROCK | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
HAPPY HAPPY HAPPY | |||
GOLDEN WEDDING RING | |||
ASKIN QUESTIONS | |||
EASY COME EASY GO | |||
LOOKOUT | |||
MY NEW LIFE | |||
COWBOY BOOGIE | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
DHSS | |||
1929 | |||
THANKS A LOT | |||
THE FLUTE | |||
TOES | |||
JAILHOUSE CREOLE | |||
CHEYENNE | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
THE HARVESTER | |||
THE BOAT TO LIVERPOOL | |||
CELTIC CONNECTION | |||
COME DANCE WITH ME | |||
CAUGHT IN THE ACT | |||
GOD BLESS TEXAS | |||
COWBOY CHARLESTON | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
CUT AND STRUT | |||
EASY CHA CHA | |||
GOOD TIME/GOOD TIME JACKSON | |||
WILD STALLION | |||
MINI MEX | |||
STEALING THE BEST/POT OF GOLD | |||
CHILL FACTOR/COWBOY MADISON | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
GO CAT GO | |||
FISHER'S HORNPIPE | |||
RED HOT SALSA | |||
GO SEVEN | |||
LITTLE RHUMBA | |||
SUGAR AND PAI | |||
MAGIC MOMENTS | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
COUNTRY WALKING | |||
MAMA MARIA | |||
CELTIC KITTENS | |||
P3 | |||
RIO | |||
GHOST TOWN | |||
COWBOY STRUT | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
BULLFROG ON A LOG | |||
GALWAY GIRLS | |||
STROLL ALONG CHA CHA | |||
WHISHFULL THINKING | |||
SUMMER FLY | |||
GOD BLESS TEXAS | |||
LONELY DRUM | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
ANYTHING GOES | |||
AN ABSOLUTE DREAM | |||
LORD HELP ME | |||
FAIS DO DO | |||
EVERYBODY KNOWS | |||
SPRINGSTEEN | |||
BEAUTIFUL DAY | |||
COURS DANSE COUNTRY RETRO NIVEAU DEBUTANT | |||
AMERICAN KIDS | |||
BROKEN HEART | |||
BOSA NOVA | |||
FLOBIE SLIDE | |||
DISAPPEARING TAIL LIGHTS | |||
BRUISES | |||
HONKY TONK | |||
DANSES A LA DEMANDE | |||
BALS D'ENTRAÎNEMENTS | |||
NIVEAUX DEBUTANT/NOVICE/INTERMEDIAIRE | |||
|
|||
LISTE |
|||
(noms classés avec les articles) | |||
AB COPYCAT | |||
A COUNTRY HIGH | |||
A LITTLE MESSED UP | |||
ALLIGATOR ROCK | |||
ALL SHOOK UP | |||
ALL TO MYSELF | |||
AMERICAN KIDS | |||
AN ABSOLUTE DREAM | |||
ANGELINA | |||
ANYTHING GOES | |||
ASKIN QUESTIONS | |||
BABY BELLE | |||
BACK TO THE BAR | |||
BANDIDOS LAST RIDE | |||
BEAUTIFUL DAY | |||
BETTER THAN BEAUTIFUL | |||
BIG CITY SUMMERTIME | |||
BILL'S BASIC | |||
BLACK COFFEE | |||
BLUE NOTE | |||
BOSA NOVA | |||
BRING DOWN THE HOUSE | |||
BRING ON THE GOOD TIMES | |||
BROKEN HEARTS | |||
BRUISES | |||
BULLFROG ON A LOG | |||
BUSH PARTY | |||
CABO SAN LUCAS | |||
CAUGHT IN THE ACT | |||
CELTIC CONNECTION | |||
CELTIC KITTENS | |||
CHAISING TAIL LIGHTS | |||
CHASING DOWN A GOOD TIME | |||
CHEYENNE | |||
CHICA BOOM BOOM | |||
CHILL FACTOR | |||
CLEAR ISABEL | |||
CLOUD 9 | |||
COME DANCE WITH ME | |||
COUNTRY AS CAN BE | |||
COUNTRY WALKING | |||
COWBOY BOOGIE | |||
COWBOY CHARLESTON | |||
COWBOY MADISON | |||
COWBOY STRUT | |||
COWGIRLS | |||
CRANK IT TO 10 | |||
CRASH AND BURN | |||
CUMBIA SEMANA | |||
CUT AND STRUT | |||
CUTE CUTE CUTE | |||
DAMN ! | |||
DAY OF THE DEAD | |||
DEAR FRIEND | |||
DHSS | |||
DIG YOUR HEELS | |||
DISAPPEARING TAIL LIGHTS | |||
DOCTOR DOCTOR | |||
DOING OUR THING | |||
DRUNK IN HEELS | |||
EASY CHA CHA | |||
EASY COME EASY GO | |||
8th DAY | |||
ELECTRIC SLIDE | |||
11:59 | |||
EVERYBODY KNOWS | |||
EVERY COTTON PICKING MORNING | |||
EVERY TIME SHE WALKS BY | |||
EYES FOR YOU | |||
EYES ON YOU | |||
FAIS DO DO | |||
FARMER'S WIFE | |||
FUNK IT UP | |||
GALWAY GIRLS | |||
GET IT RIGHT | |||
GET REEL | |||
GHOST TOWN | |||
GHOST TRAIN | |||
GO CAT GO | |||
GOLDEN WEDDING RING | |||
GOD BLESS TEXAS | |||
GOOD TIME | |||
GOOK TIME GIRLS | |||
GO SEVEN | |||
HAPPY HAPPY HAPPY | |||
HOLD ON | |||
HOLD THE LINE | |||
HOME TO LOUISIANA | |||
HONKY TONK | |||
HONKY TONK MOODS | |||
HOOKED ON COUNTRY | |||
I BE U BE | |||
IRISH STEW | |||
ISLANDS IN THE STREAM | |||
I TOLD YOU | |||
JAILHOUSE CREOLE | |||
JAMBALAYA | |||
JUST A GIRL | |||
KATCHI | |||
LINDI SHUFFLE | |||
LITTLE BOY | |||
LITTLE RUMBA | |||
LITTLE WAGON WHEEL | |||
LIVE LAUGH LOVE | |||
LONELY DRUM | |||
LONG LIVE THE NIGHT | |||
LOOKOUT | |||
LORD HELP ME | |||
LOVE STORY | |||
MAGIC MOMENTS | |||
MAMA MARIA | |||
1929 | |||
MINI MEX | |||
MY DEAR JULIET | |||
MY NEW LIFE | |||
101 | |||
OUTTA STYLE | |||
OVERRATED | |||
OVER THE MOON | |||
PICK A BALL | |||
P3 | |||
PIZZIRICO | |||
POT OF GOLD | |||
PRETTY MAE | |||
RAGGLE TAGGLE GYPSY O | |||
REASON TO STAY | |||
RED HOT SALSA | |||
RIO | |||
ROCK AROUND THE CLOCK | |||
ROOTS | |||
SIMPLY MAMBO | |||
SMILE | |||
SOMETHING IN THE WATER | |||
STEALING THE BEST | |||
STROLL ALONG CHA CHA | |||
STRONG BOUNDS | |||
SUGAR AND PAI | |||
SUMMER FLY | |||
SWEET MAUREEN | |||
TAG ON | |||
THANKS A LOT | |||
THE BOAT TO LIVERPOOL | |||
THE CUCARACHA | |||
THE FLUTE | |||
THE HARVESTER | |||
THE SPITIT | |||
THE TRAIL | |||
TO BE IN LOVE | |||
TOES | |||
TUSH PUSH | |||
TWIST AND SHAKE | |||
UN HOMME DEBOUT | |||
WALK OF LIFE | |||
WANNA BE ME | |||
WHERE I BELONG | |||
WILD STALLION | |||
WISHFUL THINKING | |||
WOMEN AMEN | |||
WONDER | |||
YOU'RE MY ANTHERM | |||
(160) A SUIVRE... | |||
|
|||
DE BONS SOUVENIRS
L'animatrice Nathalie du club Froggy West est au centre de la photo, à la droite de l'animatrice Danielle qui porte le chapeau
Ces danses comportent souvent 16 pas ou 16 temps de musique et sont donc faciles à danser.
comporte 32 pas ou 32 temps de musique.
Il n'y a pas de tag ou restart.
Les danses peuvent comporter 64 pas ou 64 temps de musique ou seulement 32 temps mais avec un rythme plus rapide.
Les danses peuvent comporter des tags, des restarts et des rythmes rapides et des pas complexes.